Product Details:
Payment & Shipping Terms:
|
Pixel Pitch: | 5mm | LED Lamp: | 3-in-1 SMD |
---|---|---|---|
Poster Size: | 55" , 71" , 85" | Brightness: | >1200 |
Viewing Angle: | H: 120° / V: 120° | Control: | Synchronous / Asynchronous: Wifi,U Disk, Etc. |
Material: | Aluminum | Installation: | Standing |
High Light: | advertising LED sign,hd digital signage |
P5mm Advertising LED Digital Sign High Brightness Glass LED Poster
Main Feature:
The surface of the display is decorated with a smooth and seamless glass
The metallic painted base is unified with tempered glass to form a whole shiny surface.
It is moisture-proof corrosion resistant and easy to clean.
Super durable design, High grade protection with tempered glass, Double power supply
Available for WiFi / 3G wireless and wired network, Remote control and monitoring system
High quality aluminum alloy frame, anti-corrosive, anti-oxidation, dust-proof and fingerprint proof,
keeping clean and beautiful surface
1:2 display ratio with luxurious appearance creating best sight experience , suitable for high-end advertising
The surface of the screen with a transparent acrylic plate protection prevent scratched
besides getting waterproof and dustproof performance.
Application:
Pefectly used for advertising in Shopping mall, Gas station, Bus stop, etc.
Specification:
LED Digital Poster Signage | Unit | PO-5 | |||
---|---|---|---|---|---|
Pixel pitch | mm | 5 | |||
Display resolution (W×H) | pixels | 128*256 | 160*320 | 192*384 | customized |
Display size(W×H) | mm | 640*1280 | 800*1600 | 960*1920 | |
Frame size(W×H) | mm | 715*1600 | 875*1932 | 1060*2320 | |
Frame size | inches | 55" | 71" | 85" | |
Module size(W×H) | mm | 160*160 | |||
Module resolution(W×H) | pixels | 32*32 | |||
Pixel configuration | ﹣ | SMD 3528 / SMD 3535 | |||
Brightness | cd/㎡ | 1200 / 5500 | |||
Lamp viewing angle(H/V) | degree | 120/120 | |||
Pixel density | pixels/㎡ | 40,000 | |||
Processing | bit/color | 12 | |||
Colors | billion | 68.7 | |||
Refresh rate | Hz | ≧480 | |||
Color temperature | k | 3200~9300 adjustable | |||
Brightness uniformity | ﹣ | ≧97% | |||
Color uniformity | ﹣ | Within±0.003 Cx, Cy | |||
Operating power | VAC,Hz | 110/220,50/60 | |||
Power consumption(max/ave) | W/㎡ | 900/300 | |||
Control mode | ﹣ | Synchronous /Asynchronous:Wifi,U disk, etc. | |||
Display content | ﹣ | Pictures, video,animation,text,etc. | |||
IP rating | ﹣ | IP65 front , IP54 back | |||
Material | ﹣ | Aluminum | |||
Service access | ﹣ | Rear | |||
Installation | ﹣ | Standing | |||
Operating temperature | ℃ | ﹣20 ~50 | |||
Operating humidity | RH | 10%~90% | |||
Package | Wooden box | ||||
Certificates | ﹣ | CE,Rohs,FCC |
Material Selection :
1)LED: Well-known international brand with small wavelength range , little brightness attenuation ,
good heat dissipation,etc.
2) Power supply: Using industrial strength brand power supply which range of voltage fluctuation
is less 5%, high stability.
3) Driving IC: Famous brands such as, Taiwan MBI,etc. To keep good consistency and avoid the
unstable and flickering light and so on.
4) PCB Board: Painting oil to make it anti-moisture, anti-corrosion and anti-damp suitable
for outdoor usage.
Contact Person: Swinna
Tel: +8619911515676